Source Biographies
"Is Sexual Orientation Determined at Birth?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 55 (20.8%) | 69 (26%) | 41 (15.5%) | 100 (37.7%) |
II. Organization | 4 (2.9%) | 18 (12.9%) | 11 (7.9%) | 106 (76.3%) |
I. Individual
Individuals | Rating | Position |
---|---|---|
Abraham, Ajit K., ThM | ? | |
Abraham, K.C., PhD | ? | |
Adler, Tina | ? | |
Agrawal, Rina, MD, PhD | ? | |
Alexander, Gerianne M., PhD | ? | |
Allen, Laura S., PhD | ? | |
Allen, Samantha | NC | |
Anastas, Jeane W., PhD, MSW | NC | |
Anderssen, Norman, PhD | ? | |
Appleby, George A., DSW, MSW | NC |
Individuals | Rating | Position |
---|---|---|
Bagemihl, Bruce, PhD | NC | |
Bailey, J. Michael, PhD | NC | |
Baldwin, Steve | Con | |
Bancroft, John, MD | NC | |
Banks, Amy, MD | ? | |
Barker, Meg-John, PhD | NC | |
Bearman, Peter, PhD | Con | |
Bem, Daryl J., PhD | Con | |
Benedictus XVI, Pope, DTh | NC | |
Benkof, David, MA | Con | |
Besen, Wayne | Pro | |
Bhanot, Anil | Pro | |
Biblarz, Timothy J., PhD | NC | |
Bieber, Irving, MD | Con | |
Blanchard, Ray, PhD | Pro | |
Blank, Susan, MD, MPH | ? | |
Bogaert, Anthony, PhD | Pro | |
Boswell, John, PhD | ? | |
Breedlove, S. Marc, PhD | NC | |
Brown, Michael, PhD | Con | |
Brückner, Hannah, PhD | Con | |
Buchanan, Robert, DMIn | NC | |
Bullough, Bonnie, PhD, RN | NC | |
Bullough, Vern, PhD | NC | |
Burnett, Dean, PhD | NC | |
Burr, Chandler, MA | Pro | |
Bush, George W., MBA | ? | |
Byne, William M., MD, PhD | NC | |
Byrd, A. Dean, PhD | Con |
Individuals | Rating | Position |
---|---|---|
Cahill, Sean, PhD | ? | |
Cameron, Paul D., PhD | Con | |
Campbell, John D., MC | Pro | |
Camperio Ciani, Andrea S., PhD | Pro | |
Carson, Ben, MD | Con | |
Cederholm, Roy F. "Bud", Jr., MDiv | ? | |
Chaiken, Shama B., PhD | NC | |
Coates, Thomas J., PhD | ? | |
Cochran, Gregory, PhD | Con | |
Cohen, Kenneth M., PhD | Pro | |
Conkin, Dennis | Pro | |
Copeland, Peter | ? | |
Corliss, Roger, PhD | ? | |
Crain, Caleb, PhD | ? |
Individuals | Rating | Position |
---|---|---|
Dailey, Timothy J., PhD | Con | |
Dallas, Joe | ? | |
Dalmiya, Vishnu Hari | ? | |
Damm, Jens, PhD | ? | |
De Silva, A.L. | Pro | |
Demir, Ebru, PhD | Pro | |
Dhammika, Shravasti | NC | |
Diamond, Lisa M., PhD | NC | |
Dickson, Barry J., PhD | Pro | |
Dickson, Nigel, MD | NC | |
Diggs, John R., Jr., MD | Con | |
Dimock, Peter, MSW | ? | |
Dittmann, Ralf W., MD, PhD | ? | |
Dorris, Mike | NC | |
Dunbar, Robin, PhD | ? | |
Dynes, Wayne R., PhD | NC |
Individuals | Rating | Position |
---|---|---|
Eccles, Thomas A., MD | ? | |
Ellis, Havelock, MD | Pro | |
Eskridge, William N., Jr., PhD | NC | |
Ewald, Paul W., PhD | Con |
Individuals | Rating | Position |
---|---|---|
Fitzgibbons, Richard P., MD | Con | |
Fone, Byrne, PhD | Pro | |
Frank, Barney, JD | Pro | |
Freud, Sigmund, DMed | Con | |
Freund, Kurt, MD | ? | |
Friedman, Richard C., MD | Con |
Individuals | Rating | Position |
---|---|---|
Gartner, Richard B., PhD | ? | |
Gartrell, Nanette, MD | ? | |
Gates, Gary J., PhD, MDiv | ? | |
Glesne, David N., DMin | Con | |
Gohmert, Louie, JD | NC | |
Gooren, Louis, PhD, MD | ? | |
Gorski, Roger, PhD | ? | |
Green, Richard, MD, JD | Pro | |
Greenspan, Herbert, MC | Pro | |
Grossman, Naomi | ? | |
Groves, Lana | ? | |
Guindon, Mary H., PhD | ? |
Individuals | Rating | Position |
---|---|---|
Haeberle, Erwin, DPhil, EdD | NC | |
Haggerty, George E., PhD | ? | |
Halperin, David M., PhD | NC | |
Hamer, Dean H., PhD | NC | |
Hammond, William A., MD | NC | |
Hansen, Trayce L. | Con | |
Harvey, Linda P. | Con | |
Hedgecoe, Adam, PhD | ? | |
Herdt, Gilbert, PhD | NC | |
Herek, Gregory M., PhD | ? | |
Herszenhorn, David M. | ? | |
Hinsch, Bret, PhD | ? | |
Hirschfeld, Magnus, MD | Pro | |
Holland, Erik | Pro | |
Holmes, William C., MD, MSCE | ? | |
Hooker, Evelyn, PhD | ? | |
Hooper, Judith B. | ? | |
Hormel, James C., JD | Pro |
Individuals | Rating | Position |
---|---|---|
Illovsky, Michael, PhD | ? | |
Isay, Richard A., MD | Pro |
Individuals | Rating | Position |
---|---|---|
Jackson, Harry R., Jr. | NC | |
James, William Henry, PhD | NC | |
Jay, Karla, PhD | Con | |
Jenny, Carole, MD, MBA | ? | |
Jin, Fengyi "Jeff", MB, MPH | ? | |
Johnson, David K., PhD | ? | |
Jones, Kenneth T., MS | ? | |
Jones, Stanton, PhD | Con | |
Jorgensen, Erik, PhD | NC | |
Jung, Carl Gustav, MD | NC |
Individuals | Rating | Position |
---|---|---|
Kantor, Martin J., MD | NC | |
Kantrowitz, R. Marc, JD | ? | |
Katz, Jonathan Ned | Con | |
Keita, Gwendolyn Puryear, PhD | ? | |
Kendler, Kenneth S., MD | Pro | |
Kern, Sally | NC | |
King, Coretta Scott | ? | |
Kinsey, Alfred, PhD | Pro | |
Kitamoto, Toshihiro, PhD | ? | |
Kleponis, Peter, MA | Con | |
Kumari, Veena, PhD | ? |
Individuals | Rating | Position |
---|---|---|
Lalumiere, Martin, PhD | ? | |
Lama, Dalai | ? | |
LeVay, Simon, PhD | Pro | |
Lippa, Richard, PhD | ? | |
Lohr, Jeffrey M., PhD | ? | |
Long, Judith, MsD | Pro | |
Long, Ryan Grant | NC | |
Lynn, Logan | ? |
Individuals | Rating | Position |
---|---|---|
Naus, Gerald | ? | |
Nicolosi, Joseph, PhD | Con | |
Nicolosi, Linda | Con | |
Nixon, Cynthia | NC | |
Nixon, Richard, LLB | Pro | |
Norton, Rictor, PhD | Pro |
Individuals | Rating | Position |
---|---|---|
O'Keefe, James H., Jr., MD | Pro | |
O'Leary, Dale | Con | |
Obama, Barack, JD | Pro | |
Olsen, Stony, JD | Con | |
Over, Ray, PhD | ? |
Individuals | Rating | Position |
---|---|---|
Pacer, Kerry | ? | |
Paglia, Camille, PhD | Con | |
Painter, George | ? | |
Pathela, Preeti, DrPH | ? | |
Pattanaik, Devdutt, MBBS | Pro | |
Pattatucci-Aragon, Angela M., PhD | NC | |
Pawelski, James G., MS | ? | |
Pence, Mike, JD | NC | |
Perkins, Tony | ? | |
Phelps, Kerryn, MBBS | Pro | |
Pillard, Richard, MD | Pro | |
Plante, Hank | ? | |
Plato | ? | |
Ponder, Dan, Jr. | Pro | |
Porter, Jack Nusan, PhD | ? | |
Prabhupada, A.C. Bhaktivedanta Swami | ? | |
Pruitt, Matthew, PhD | ? | |
Purcell, David W., JD, PhD | NC |
Individuals | Rating | Position |
---|---|---|
Quinsey, Vernon L., PhD | Pro |
Individuals | Rating | Position |
---|---|---|
Radican, Norman Dean | NC | |
Rado, Sandor, MD | Con | |
Rahman, Qazi, PhD | Pro | |
Ratzinger, Joseph, DTh | NC | |
Reiner, William G., MD | NC | |
Remafedi, Gary, MD, MPH | ? | |
Rice, George P.A., MD | ? | |
Rice, William R., PhD | Pro | |
Ridley, Matt, DPhil | NC | |
Robinson, Gene E., PhD | NC | |
Roselli, Charles E., PhD | ? | |
Rosenak, Charlotte, PhD | ? | |
Rosenfeld, Michael J., PhD | ? | |
Roth, Joel, PhD | ? | |
Rush, Aaron | ? |
Individuals | Rating | Position |
---|---|---|
Throckmorton, Warren, PhD | NC | |
Trembath, Kerry | ? |
Individuals | Rating | Position |
---|---|---|
Ulrichs, Karl Heinrich | Pro |
Individuals | Rating | Position |
---|---|---|
van Anders, Sari, PhD | NC | |
van Gend, David, MBBS | Con | |
Van Wyk, Paul H., PhD | NC | |
Vanita, Ruth, PhD | ? | |
Vasey, Paul, PhD | NC | |
Vilain, Eric, MD, PhD | ? | |
Voracek, Martin, PhD | ? |
Individuals | Rating | Position |
---|---|---|
Walker, Elaine F., PhD | ? | |
Weinrich, James D., PhD | ? | |
Whitam, Frederick L., PhD | Pro | |
White, Monica, PhD | ? | |
Whitehead, Neil E., PhD | Con | |
Widom, Cathy Spatz, PhD | NC | |
Williams, Terrance, PhD | Pro | |
Wilson, Edward O., PhD | Pro | |
Wilson, Glenn D., PhD | Pro | |
Wilson, Helen W., PhD | NC | |
Wink, Walter, ThD | ? | |
Wolchover, Natalie | ? |
Individuals | Rating | Position |
---|---|---|
Yancey, Antronette, MD, MPH | ? | |
Yarhouse, Mark, PsyD | NC | |
Young, William C., PhD | Pro |
Individuals | Rating | Position |
---|---|---|
Zucker, Kenneth J., PhD | Pro | |
Zwilling, Leonard, PhD | NC |
II. Organization
Organizations | Rating | Position |
---|---|---|
Behavioral Neuroscience | ? | |
Biography.com | ? | |
Biological Psychology | ? | |
Boy Scouts of America | ? | |
Boys Under Attack | ? | |
Bridges Across the Divide | ? | |
British Broadcasting Corporation (BBC) News | ? |
Organizations | Rating | Position |
---|---|---|
Developmental Psychology | ? | |
Dorland's Illustrated Medical Dictionary | ? |
Organizations | Rating | Position |
---|---|---|
Family Research Council | Con | |
Feminist Sexual Ethics Project | ? | |
Fox News | ? |
Organizations | Rating | Position |
---|---|---|
Heterosexuals Organized for a Moral Environment (HOME) | Con | |
Hormones and Behavior | ? | |
House Armed Services Ad Hoc Subcommittee | ? | |
Human Genetics | ? | |
Human Rights Campaign | Pro |
Organizations | Rating | Position |
---|---|---|
Jewish Mosaic | NC | |
Journal of Abnormal Psychology | ? | |
Journal of Gender Studies | ? | |
Journal of Homosexuality | ? | |
Journal of Personality and Social Psychology | NC | |
Journal of the American Medical Association | ? |
Organizations | Rating | Position |
---|---|---|
Kinsey Institute for Research in Sex, Gender, and Reproduction | ? |
Organizations | Rating | Position |
---|---|---|
Lambda Legal | ? | |
Laterality | ? | |
Los Angeles Times | ? |
Organizations | Rating | Position |
---|---|---|
Massachusetts Department of Education | ? | |
McGill University Student Health Service | ? | |
Merriam-Webster Online Dictionary | ? | |
Mission to America | NC | |
Molecular Brain Research | ? | |
Moment Magazine | ? |
Organizations | Rating | Position |
---|---|---|
Observer (UK) | ? | |
Office of the Surgeon General | NC | |
Ontario Consultants on Religious Tolerance | Pro | |
Ontario Public Health Association | ? | |
Opinion Research Corporation | ? |
Organizations | Rating | Position |
---|---|---|
Republican Policy Committee | ? | |
Reuters | ? |
Organizations | Rating | Position |
---|---|---|
Toronto Star | ? | |
Traditional Values Coalition (TVC) | Con | |
Trevor Project | NC | |
Truth Wins Out | Pro |
Organizations | Rating | Position |
---|---|---|
U.S. News and World Report | ? | |
UCLA Lesbian Gay Bisexual Transgender Campus Resource Center | ? | |
US Department of Defense (DoD) | NC | |
US Department of Health and Human Services | ? | |
US Library of Congress | ? |
Organizations | Rating | Position |
---|---|---|
Washington Blade | Pro | |
Washington Post | ? | |
Washington Times | ? | |
WebMD | ? | |
Wikipedia | ? | |
Williams Institute | ? |
Organizations | Rating | Position |
---|---|---|
Young People's Sexual Health (YPSH) | ? | |
Youth First Texas | NC |